CANON
HOME
INTEX
DISH TV
DISHTV
HYUNDAI
SANSUI
SAMSUNG
CASIO
ELECTROLUX
LG
PHILIPS HOME APPLIANCES
MAHARAJA WHITELINE HOME APPLIANCES
MOBILES
MOTOROLA
SONY ERICSSON
SAMSUNG MOBILES
SAMSUNG WINDOWS MOBILE
GUEST PAGE
NOKIA
NOKIA N96
IMATE
CONTACT PAGE
ITZ CASH CARDS
HP
COMMUNICATOR
BLACKBERRY
HTC
ASUS
TREO
O2
ULTRA MOBILE PC's
LATEST MOBILES
NEW PRODUCTS
NEW ARRIVALS
INTEL
WATCHES
CANON
CUSTOMER CARE NUMBERS
STATISTICS
CRISIS
POLLUTION
MOBILE PRICES
GPS FOR CARS
Heading 1
Canon has just announced its new flagship prosumer DSLR camera: a 10.1-megapixel behemoth known as the 40D. It has a 3-inch LCD display, can shoot 6.5 frames per second, and has the EOS Integrated Cleaning System that vibrates dust off the filter automatically.
Heading 2
Heading 3
12345 CoolStreet Rd.
Somewhereville, ST 12345
Somewhereville, ST 12345
Camcoder
Canon established a presence in Asia in 1970 when Canon opened a manufacturing facility in Taiwan. Today, Asia has become an important sales & marketing and manufacturing base for Canon with 32,000 employees and operations in 10 countries including China, Hong Kong, India, Korea, Malaysia, Philippines, Singapore, Taiwan, Thailand, and Vietnam
| SPECIFICATIONS | ||||||||||||||
| Model
| DC100 (NTSC) | MV850i | Optura 600 (NTSC) | |||||||||||
| Recommended Retail Price * Street price varies | ||||||||||||||
| CCD Type | 1/6-inch CCD | 1/6-inch CCD | 1/2.8-inch CCD | |||||||||||
| Total Pixels | 680,000 pixels | 800,000 | 4.29M | |||||||||||
| Optical/Digital Zoom | 25x / 1000x | 22x / 440x | 10x optical zoom & 200x digital zoom (tape only) | |||||||||||
| Hi-Res 16:9 Widescreen Mode (Tape only) | Yes | Yes | Yes | |||||||||||
| Image Stabilizer | Electronic | Electronic | Electronic | |||||||||||
| DVD Recording Specifications | Movie: Either DVD-Video Recording (VR mode) or DVD-VIDEO (VIDEO mode) DVD-discs supports DVD-VIDEO only.Movie compression method: MPEG2 Type, Audio compression method: DolbyDigital ch2 (Ac-32ch)/sampling frequency 48 kHz. Still Images: Complies with Exif 2.2 ( disc does not support DPOF),compression method: JPEG type | Not Applicable | Not Applicable | |||||||||||
| Audio | Dolby Digital (2 channels) | Not Applicable | Not Applicable | |||||||||||
| Tape Format | Not Applicable | Video cassettes bearing the "MiniDV" mark | Video cassettes bearing the "MiniDV" mark | |||||||||||
| Tape Speed | Not Applicable | SP: (18.83 mm/s), LP: (12.57 mm/s) | SP: (18.81 mm/s), LP: (12.56 mm/s) | |||||||||||
| Max. Recording (80min casette) | Not Applicable | SP: 80min, LP: 120min | SP:80 min, LP: 120 min | |||||||||||
| Minimum Subject Illumination (Night Mode) | 2 Ix | 2.0 lx | 0.6 lx | |||||||||||
| Max. Shutter Speed | 1/1000 (1/500 in camera mode) | 1/250 (card) / 1/2000 (tape) | 1/500 (card) / 1/2000 (tape) | |||||||||||
| LCD Screen | 2.7-inch TFT color,approx. 112,000 pixels | 2.4-inch TFT color, approx: 112,000 pixels | 2.5-inch TFT color,approx. 123,000 pixels | |||||||||||
| Viewfinder | 0.3-inch color, approx.123,000 pixels | 0.33-inch TFT color, approx. 113,000 pixels | 0.33-inch color, approx. 113,000 pixels | |||||||||||
| Microphone | - | Stereo using electret condenser microphone | Stereo using electret condenser microphone | |||||||||||
| White Balance | Auto white balance, Preset ( Daylight/ Shade/ Cloudy/ Tungsten/ Fluorescent/ Fluorescent H) | Auto white balance, Outdoor (5600K) / Indoor (3200K), TTL (128 segments) | Auto white balance, Preset ( Daylight/ Shade/ Cloudy/ Tungsten Fluorescent/ Fluorescent H), TTL (128 segments) | |||||||||||
| Program AE (Card) | Auto / Av / Tv / P/ Special Scene Modes (Portrait/ Snow/ Beach/ Sunset/ Spotlight/ Fireworks) | Easy / P (Auto, Sports, Portrait, Spotlight, Surf & Snow, Low Light, Night, Night Plus, Super Night) | Auto / Av / Tv / P/ Portrait/ Landscape/ Sports/ Slow Shutter/ Night/ Super Night/ Special Scene Modes (Foliage only) | |||||||||||
| Digital Effects (Tape-video) | Art / Black & White / Sepia / Mosaic / Ball / Cube / Wave / Color Mask / Mirror | Art / Black & White / Sepia / Mosaic / Ball / Cube / Wave / Color Mask / Mirror | Art/ Black & White/ Sepia/ Mosaic/ Ball/ Cube/ Wave/ Color Mask/ Mirror | |||||||||||
| Digital Faders (Tape-video) | Auto Fade / Wipe / Corner Wipe / Jump / Flip / Puzzle / Zigzag / Beam / Tide | Auto Fade / Wipe / Corner Wipe / Jump / FLip / Puzzle / Zigzag / Beam / Tide | Auto Fade / Wipe / Corner Wipe / Jump / Flip / Puzzle / Zigzag / Beam / Tide | |||||||||||
| Low Light Features | Night mode | Night mode / Night Plus mode / Super Night mode | Night mode/ Night Plus mode/ Super Night mode | |||||||||||
| Axiliary Light Source | - | White LED | Inbuilt flash/ Video Light/ Mini video light | |||||||||||
| AV Terminal | 3.5mm 4-pole mini-jack | 3.5mm mini-jack | 3.5mm mini-jack | |||||||||||
| Accessory Shoe | None | None | None | |||||||||||
| DV Terminal | None | Special 4-pin connector (IEEE 1394 compliant) | Special 4-pin connector (IEEE 1394 compliant) | |||||||||||
| Microphone Terminal | None | None | 3.5mm stereo mini-jack | |||||||||||
| Headphone Terminal | None | None | 3.5mm stereo mini-jack | |||||||||||
| Recording Media (For Stills) | None | SD memory card / MultiMedia card (MMC) | SD memory card | |||||||||||
| File Format | Design rule for Camera File System (DCF),Exif 2.2 (still images) compliant,Digital Print Order Format (DPOF) compliant | Design rule for Camera File System (DCF), Exif 2.2 (still images) compliant, Digital Print Order Format (DPOF) compliant | Design rule for Camera File System (DCF), Exif 2.2 (still images) compliant, Digital Print Order Format (DPOF) compliant | |||||||||||
| No. of Recording Pixels | Still Image: 1024 x 768 pixels, 640 x 480 pixels | Still Image: 1024 x 768 pixels, 640 x 480 pixels / Movie: 320 x 240 pixels, 160 x 120 pixels | Still Image: 2304 x 1736 pixels,1632 x 1224 pixels, 1280 x 960 pixels, 640 x 480 pixels / Movie : 320 x 240 pixels,160 x 120 pixels | |||||||||||
| Image Recording | Still Image: JPEG Type compression ( Superfine / Fine / Normal) | Still Image: JPEG Type compression (Superfine / Fine / Normal) / Movie: AVI Type (image data: Motion JPEG Type compression; audio data: WAVE (monoaural)) | Still Image: JPEG Type compression ( Superfine/Fine/Normal) / Movie: AVI Type (image data:Motion JPEG Type compression;audio data: WAVE (monaural) | |||||||||||
| Recording Media -Disc (For Movies) | 8-cm DVD-R/-RW discs (double sided 2.8 GB/single sided 1.4 GB) | Not Applicable | Not Applicable | |||||||||||
| Estimated DVD Disc Recording Time | (Single sided-1.4 GB) XP: 20 mins/Approx.9 Mbps (VBR) , SP: 30 mins / Approx. 6 Mbps (VBR) , LP : 60 mins / Approx. 3 Mbps (VBR) (Double sided 2.8 GB) XP: 40 mins/Approx.9 Mbps (VBR) , SP: 60 mins / Approx. 6 Mbps (VBR) , LP : 120 mins / Approx. 3 Mbps (VBR) [ VBR: Variable Bit Rate] | Not Applicable | Not Applicable | |||||||||||
| Estimated Disc Capacity | (Single sided DVD disc) 1024 x 768 pixels Superfine: 3130/3135 (VIDEO/VR mode) images/Fine: 4530/4540 (VIDEO/VR mode) images/ Normal : 8610/8630 (VIDEO/VR mode) images 640 x 480 : Superfine: 7825 /7845 (VIDEO/VR mode) images /Fine:9999/11510*(VIDEO/VR mode) images/ Normal : 9999/19185* (VIDEO/VR mode) images [ * the max display is 9999] Movie Recording: MPEG2 Type (3/6/9 Mbps) | Not Applicable | Not Applicable | |||||||||||
| Estimated Memory Card Capacity | None | (SD Memory card - 8M) 1024 x 768 pixels (Superfine: 13 images / Fine: 20 images / Normal: 38 images) / 640 x 480 pixels (Superfine: 34 images / Fine: 50 images / Normal: 84 images) / 320 x 240 pixels (Movie): 20 secs / 160 x 120 pixels (Movie): 50 secs | (SD Memory Card -16M):2304 x 1736 pixles (Superfine: 3 images/ Fine : 6 images/ Normal:15 images)/ 1632 x 1224 pixels (Superfine:9 images/Fine:13 images/Normal: 25 images) /1280 x 960 pixels ( Superfine: 15 images/Fine:20 images/Normal: 40 images) / 640 x 480 pixels (Superfine:75 images/Fine:105 images/Normal: 170 images) / 320 x 240 pixels (Movie) :Approx.50 secs / 160 x 120 pixels (Movie):Approx. 1 min) | |||||||||||
| Direct Print | Not Applicable | PictBridge Compatible CP Compact Photo Printers / Direct Print BJ printers | PictBridge Compatible CP Compact Photo Printers / Direct Print BJ printers | |||||||||||
| USB Terminal | Not Applicable | USB 2.0 Full Speed | USB 2.0 Hi-Speed | |||||||||||
| Dimensions (W x H x D) | Approx. 51 x 86 x 123 mm (excluding protrusion) | Approx. 51 x 93 x 130 mm (excl. protrusion) | Approx. 51 x 101 x 102 mm (excluding protrusion) | |||||||||||
| Weight (body only) | Approx. 410g | 430g | 410g | |||||||||||

